| 2008 BRP CanAm Late Model Series | ||
| Event #9 @ Canandaigua Speedway - August 16 | ||
| Fin | Sta | car # / driver / hometown / sponsor / car / engine |
| 1 | 4 | 97 / Jeff Chesebro / Smethport, PA / Three Mile Holsteins / GRT Monte Carlo / GM by Repine |
| 2 | 21 | 24 / Paul Grigsby / E. Concord, NY / Integrity Homes of WNY / Shaw Grand Prix / GM by Campbell |
| 3 | 6 | 44 / Jason Boyle / Lockport, NY / Boldt Machinery, Inc / Rocket Monte Carlo / GM by Pogo |
| 4 | 7 | 136 / Scooter Pangrazio / Elba, NY / BEP Salvage / CRS Impala SS / GM by Craiger |
| 5 | 11 | 12 / Beamer Guzzardi / Mt Morris, NY / GGH Motorsports / Lazer Impala / GM by Campbell |
| 6 | 23 | 57j / Mikey Wonderling / Scio, NY / Sharon's Beauty Craft / Shaw Impala SS / GM by Kinetics |
| 7 | 8 | 11 / John Waters / Whitesville, NY / Palmetier Trucking / CRS Impala / GM by Repine |
| 8 | 5 | 27c / Dan Cobb / Coudersport, PA / All For You Flowers & Gifts / CRS ConFusion / GM by Damon |
| 9 | 24 | 4 / Larry Knowles / Painted Post, NY / Doug Gross Const-CAT Rental Stores / CRS Grand Prix / GM by Woodward |
| 10 | 12 | 50 / Steve Dixon / Smethport, PA / Irons Farms-Fitzsimmons Construction / CRS Corvette / GM by Krall |
| 11 | 9 | 75 / Matt Cobb / Bradford, PA / Austin Distributing / Rocket Monte Carlo / GM by Kemp |
| 12 | 13 | 1 / Tim Schram / Scio, NY / Warehouse America - Palmatier Trucking / GRT Monte Carlo / GM by Foth |
| 13 | 23 | 3d / Nate Daggatt / Dresden, NY / Daryl's Garage / Lazer Charger / Mopar by Daryl's |
| 14 | 24 | 74 / Ron Baker / Arcade, NY / Yorkshire Battery & Tire / Rocket GTO / GM by Kemp |
| 15 | 15 | 19 / Bob Bartlett / Sanborn, NY / Bartlett Racing / Rocket Monte Carlo / GM by Pogp |
| 16 | 18 | 20 / Wayne Robertson / Addison, NY / Southern Tier Coal- Wades Building Center / Attaboy GTO / GM by Rodgers |
| 17 | 19 | 96x / Brandon Smith / Bath, NY / Beer's Tree Service / Shaw Charger / Mopar by Smith |
| 18 | 20 | 6m / Mike Williams / Tuscarora Nation / Niagara's Lazy Lakes Resort / CRS Monte Carlo / GM by Pogo |
| 19 | 2 | 93j / Jim Johnson / Batavia, NY /Security Roofing - Zoladz Limo / Shaw Fusion / Ford by Gavenda |
| 20 | 10 | 3j / Jeremy Wonderling / Scio, NY / Terry Prince Construction / Shaw Grand Prix / GM by Damon |
| 21 | 22 | 36 / Quinn Sutherland / Dundee, NY / Miles Insurance Agency / Lazer Monte Carlo / GM by Campbell |
| 22 | 3 | 64 / Bob Buono / Wayne, NY / Lane's Yamaha-Roch&Syracuse Auto Auctions / GRT GTO / GM by Pike |
| 23 | 17 | 19 / Dave Yehl / Elmira, NY / Dave's Motorsports / Rocket Monte Carlo / GM by Pike |
| 24 | 1 | 117 / Alan Wais / Brockport, NY / R.A. Wais Trucking / Shaw Monte Carlo / GM by McQuillan |
| 25 | 25 | 80 / Bruce Miller / Wellsville, NY / Charlie's Chicken & Burgers / GRT Monte Carlo / GM by Empson |
| 26 | 26 | 20k / Kyle Inman / Alexander, NY / Gro-Green Products / CRS Monte Carlo / GM by Maniac |
| Number of entries:26 | ||
| Brezinski Racing Products Heat Winner: Jeremy Wonderling | ||
| Landrum Performance Spring Heat Winner: Dan Cobb | ||
| MAHLE Engine Builders Heat Winner: Jason Boyle | ||
| Close Racing Supply Front Row $500 Challenge: Alan Wais & Jim Johnson - both declined | ||
| DART Machinery Hard Charger: Paul Grigsby 21st to 2nd | ||
| Absolute Powder Coating Rookie of the Race: Jason Boyle | ||
| Suzuki Motorcycles & ATVs Pole Award: Jim Johnson | ||
| Next Event: Saturday September 13 @ Woodhull Raceway |
=