| 2008 BRP CanAm Late Model Series | ||
| Event #6 @ Canandaigua Speedway June 24 | ||
| Fin | Sta | car # / driver / hometown / sponsor / car / engine |
| 1 | 12 | 136 / Scooter Pangrazio / Elba, NY / BEP Salvage / CRS Impala SS / GM by Craiger |
| 2 | 1 | 40 / Dave Miller / Wellsville, NY / 40 Caliber Racing / GRT Monte Carlo / GM by Empson |
| 3 | 5 | 3j / Jeremy Wonderling / Scio, NY / Baldwin Forest Products / Shaw Grand Prix / GM by Damon |
| 4 | 4 | 75 / Matt Cobb / Bradford, PA / Austin Distributing / Rocket Monte Carlo / GM by Kemp |
| 5 | 2 | 97 / Jeff Chesebro / Smethport, PA / Chese's Perf Exhaust / GRT Monte Carlo / GM by Repine |
| 6 | 14 | 57j / Mikey Wonderling / Scio, NY / Sharon's Beauty Craft / Shaw Charger / GM by Kinetics |
| 7 | 6 | 64 / Bob Buono / Wayne, NY / Lane's Yamaha-Roch&Syracuse Auto Auctions / GRT GTO / GM by Pike |
| 8 | 9 | 11 / Randy Hall / Olean, NY / Palmetier Trucking / CRS Impala / GM by Repine |
| 9 | 15 | 93j / Jim Johnson / Batavia, NY /Security Roofing - Zoladz Limo / Shaw Fusion / Ford by Gavenda |
| 10 | 21 | 27c / Dan Cobb / Coudersport, PA / All For You Flowers & Gifts / CRS ConFusion / GM by Damon |
| 11 | 19 | 15 / Glenn Whritenour / Jasper, NY / Hornell Subway - Baker's Repair / CRS Grand Prix / GM by Empson |
| 12 | 17 | 1 / Tim Schram / Scio, NY / Warehouse America - Palmatier Trucking / GRT Monte Carlo / GM by Foth |
| 13 | 18 | 44 / Jason Boyle / Lockport, NY / Boldt Machinery, Inc / Rocket Monte Carlo / GM by Pogo |
| 14 | 23 | 41/ Jason Knowles / Painted Post, NY / Doug Gross Const-CAT Rental Stores / CRS Grand Prix / GM by Woodward |
| 15 | 22 | 80 / Bruce Miller / Wellsville, NY / Charlie's Chicken & Burgers / GRT Monte Carlo / GM by Empson |
| 16 | 20 | 6m / Mike Williams / Tuscarora Nation / Niagara's Lazy Lakes Resort / CRS Monte Carlo / GM by Pogo |
| 17 | 13 | 4 / Larry Knowles / Painted Post, NY / Doug Gross Const-CAT Rental Stores / CRS Grand Prix / GM by Woodward |
| 18 | 26 | 27 / Neil Patterson / Tuscarora Nation / Sponsor Wanted / Rocket Monte Carlo / GM by PoGo |
| 19 | 24 | 12 / Beamer Guzzardi / Mt Morris, NY / GGH Motorsports / Lazer Impala / GM by Campbell |
| 20 | 8 | 75m / Ron Mogavero / Batavia, NY / Mazur Auto Repair / Shaw Monte Carlo / GM by Gavenda |
| 21 | 25 | 24 / Paul Grigsby / E. Concord, NY / Integrity Homes of WNY / Shaw Grand Prix / GM by Campbell |
| 22 | 16 | 20 / Wayne Robertson / Addison, NY / Southern Tier Coal- Wades Building Center / Attaboy GTO / GM by Rodgers |
| 23 | 1 | 96x / Brandon Smith / Bath, NY / Beers Tree Service / Shaw Charger / Mopar by Smith |
| 24 | 7 | 94 / Bryce Davis / Caneisteo, NY / Jody's Hair Design - Bradley Supply / CRS Fusion / Ford by Vana |
| 25 | 11 | 85 / Jon Rivers / Basom, NY / Darrell's Automotive - Pro Speed / Rocket Monte Carlo / GM by Chaddock |
| 26 | 10 | 50 / Steve Dixon / Smethport, PA / Irons Farms-Fitzsimmons Construction / CRS Corvette / GM by Krall |
| dnq | 2 / Bob Babbitt / Pavilion, NY / Babbitt Auto Repair / Shaw Fusion / GM by Stealth | |
| dnq | 012 / Dave DuBois / Corfu, NY / Sunnyside Suzuki / Shaw Monte Carlo / GM by Gavenda | |
| dnq | 2jr / Junior Peters / Olean, NY / Quality Quick Lube - Koinonia Church / GRT Intrepid / GM by Campbell | |
| dnq | 19 / Bob Bartlett / Sanborn, NY / Bartlett Racing / Rocket Monte Carlo / GM by Pogp | |
| dnq | 30 / Darwin Davis / Canisteo, NY / Jody's Hair Design / CRS Fusion / Ford by Vana | |
| dnq | 36 / Quinn Sutherland / Dundee, NY / Miles Insurance Agency / Lazer Monte Carlo / GM by Campbell | |
| dnq | 117 / Alan Wais / Brockport, NY / RA Wais Trucking / Shaw Monte Carlo / GM by McQuillen | |
| dnq | 3d / Nate Daggatt / Dresden, NY / Daryl's Garage / Lazer Charger / Mopar by Daryl | |
| dnq | 74 / Ron Baker / Arcade, NY / Yorkshire Battery & Tire / Rocket GTO / GM by Kemp | |
| dnq | 01 / Josh Sawyer / Lindley, NY / Bill's Track Service / Shaw Grand Prix / GM by Damon | |
| dnq | 121 / Jared Dennis / Woodhull, NY / Dennis Motorsports / Shaw Monte Carlo / GM by Woodward | |
| Number of entries: 37 | ||
| Brezinski Racing Products Heat Winner: Jon Rivers | ||
| Landrum Performance Spring Heat Winner: Randy Hall | ||
| MAHLE Engine Builders Heat Winner: Jeremy Wonderling | ||
| F/A Products Heat Winner: Matt Cobb | ||
| MAHLE Engine Builders B-Main Winners: Dan Cobb & Bruce Miller | ||
| Provisional Starters: Paul Grigsby & Neil Patterson | ||
| Close Racing Supply Front Row $500 Challenge: Dave Miller & Jeff Chesebro - both declined | ||
| DART Machinery Hard Charger: Dan Cobb 21st to 10th | ||
| Suzuki Motorcycles & ATVs Pole Award: Tim Schram | ||
| Next Event: Saturday July 19 @ McKean County Raceway - 6th Annual Brock Young Memorial |
=