| 2008 BRP CanAm Late Model Series | ||
| Event #5 - Black Rock Speedway - June 13, | ||
| Fin | Sta | car # / driver / hometown / sponsor / car / engine |
| 1 | 4 | 012 / Dave DuBois / Corfu, NY / Sunnyside Suzuki / Shaw Monte Carlo / GM by Gavenda |
| 2 | 7 | 97 / Jeff Chesebro / Smethport, PA / Chese's Perf Exhaust / GRT Monte Carlo / GM by Repine |
| 3 | 9 | 50 / Steve Dixon / Smethport, PA / Irons Farms-Fitzsimmons Construction / CRS Corvette / GM by Krall |
| 4 | 16 | 85 / Jon Rivers / Basom, NY / Darrell's Automotive - Pro Speed / Rocket Monte Carlo / GM by Chaddock |
| 5 | 19 | 12 / Beamer Guzzardi / Mt Morris, NY / GGH Motorsports / Lazer Impala / GM by Campbell |
| 6 | 13 | 64 / Dave Yehl / Horseheads, NY / Lane's Yamaha-Roch&Syracuse Auto Auctions / GRT GTO / GM by Pike |
| 7 | 5 | 1* / Mike Smith / Arkport, NY / Manley Agency -Gold Star Construction / McGregor Monte Carlo / GM by Rogers |
| 8 | 3 | 55x / Dick Karlnoski / Dundee, NY / Paul Beach Logging / Machuga Monte Carlo / GM by Stapleton |
| 9 | 12 | 3j / Jeremy Wonderling / Scio, NY / Root's Water Systems-Prince Construction / Shaw Grand Prix / GM by Damon |
| 10 | 17 | 2p / Chris Peacock / Penn Yan, NY / Seneca Farms Ice Cream & Chicken / Shaw Monte Carlo / |
| 11 | 21 | 75 / Matt Cobb / Bradford, PA / Austin Distributing-Little Chicago / Rocket Monte Carlo / GM by Kemp |
| 12 | 11 | 1 / Tim Schram / Scio, NY / Warehouse America - Palmatier Trucking / GRT Monte Carlo / GM by Foth |
| 13 | 1 | 57j / Mikey Wonderling / Scio, NY / Sharon's Beauty Craft / Shaw Monte Carlo / GM by Kinetics |
| 14 | 6 | 93j / Jim Johnson / Batavia, NY /Security Roofing - Zoladz Limo / Shaw Fusion / Ford by Gavenda |
| 15 | 26 | 6m / Mike Williams / Tuscarora Nation / Niagara's Lazy Lakes Resort / CRS Monte Carlo / GM by Pogo |
| 16 | 15 | 94 / Bryce Davis / Caneisteo, NY / Jody's Hair Design - Bradley Supply / CRS Fusion / Ford by Vana |
| 17 | 14 | 36 / Quinn Sutherland / Dundee, NY / Miles Insurance Agency / Lazer Monte Carlo / GM by Campbell |
| 18 | 2 | 44 / Jason Boyle / Lockport, NY / Boldt Machinery, Inc / Rocket Monte Carlo / GM by Pogo |
| 19 | 22 | 20 / Wayne Robertson / Addison, NY / Southern Tier Coal- Wades Building Center / Attaboy GTO / GM by Kinetic |
| 20 | 18 | 11 / John Waters / Whitesville, NY / Palmetier Trucking / CRS Impala / GM by Repine |
| 21 | 8 | 75m / Ron Mogavero / Batavia, NY / Mazur Auto Service / Shaw GTO / GM by Gavenda |
| 22 | 23 | 64b / Brett Buono / Wayne, NY / Buono Auto Works / Rocket Monte Carlo / GM by Pike |
| 23 | 10 | 4 / Larry Knowles / Painted Post, NY / Doug Gross Const-CAT Rental Stores / CRS Grand Prix / GM by Woodward |
| 24 | 20 | 27 / Neil Patterson / Tuscarora Nation / Sponsor Wanted / Rocket Monte Carlo / GM by PoGo |
| 25 | 25 | 15 / Glenn Whritenour / Jasper, NY / Hornell Subway - Baker's Repair / CRS Grand Prix / GM by Empson |
| 26 | 24 | 24 / Paul Grigsby / E. Concord, NY / Integrity Homes of WNY / Shaw Grand Prix / GM by Campbell |
| dnq | 7x / Jeff Brown / Millerton, PA / Steve Kent Motorsports / Brown Monte Carlo / GM by Bryers | |
| dnq | 27c / Dan Cobb / Coudersport, PA / All For You Flowers & Gifts / CRS ConFusion / GM by Damon | |
| dnq | 3d / Nate Daggatt / Dresden, NY / Daryl's Auto Service / Lazer Charger / Mopar by Daryl's | |
| dnq | 30 / Darwin Davis / Canisteo, NY / Jody's Hair Design / CRS Fusion / Ford by Vana | |
| dnq | 20k / Kyle Inman / Darien, NY / Grow Green - Buffalo Ice Melt / CRS Impala / GM by Maniac | |
| dnq | 99 / Tracey Rhoads / Beaver Dam, NY / Swarthout Recycling / Dewert Monte Carlo | |
| dnq | 96x / Brandon Smith / Bath, NY / Richardson's Petroleum / Shaw Charger / Mopar by Dad | |
| dnq | 62 / Jason Tingue / Delevan, NY / Emerling Car Stores / Shaw Monte Carlo / GM by Campbell | |
| dnq | 7b / Wally Wade / Hornell, NY / Wade's Building Supply / Rocket Monte Carlo | |
| Number of entries: 35 | ||
| Suzuki Motorcycles & ATVs Pole Award: Tracey Rhoads | ||
| Brezinski Racing Products Heat Winner: Jason Boyle | ||
| Landrum Performance Spring Heat Winner: Dave DuBois | ||
| MAHLE Engine Builders Heat Winner: Ron Mogavero | ||
| F/A Products Heat Winner: Jeff Chesebro | ||
| F/A Products B-Main Winners: Matt Cobb & Wayne Robertson | ||
| Provisional Starters: Glenn Whritenour & Mike Williams | ||
| Close Racing Supply Front Row $500 Challenge: Mikey Wonderling & Jason Boyle - both declined | ||
| DART Machinery Hard Charger: Beamer Guzzardi 19th to 5th | ||
| Next Event: Canandaigua Speedway - Tuesday June 24 |
=