| 2008 BRP CanAm Late Model Series | ||
| Event #3 @ Woodhull Raceway 05/25/08 | ||
| Fin | Sta | car # / driver / hometown / sponsor / car / engine |
| 1 | 7 | 15 / Glenn Whritenour / Jasper, NY / Hornell Subway - Baker's Repair / CRS Grand Prix / GM by Empson |
| 2 | 2 | 4 / Larry Knowles / Painted Post, NY / Doug Gross Const-CAT Rental Stores / CRS Grand Prix / GM by Woodward |
| 3 | 3 | 97 / Jeff Chesebro / Smethport, PA / Chese's Perf Exhaust / CRS Monte Carlo / GM by Repine |
| 4 | 9 | 50 / Steve Dixon / Smethport, PA / Irons Farms-Fitzsimmons Construction / CRS Corvette / GM by Krall |
| 5 | 6 | 12 / Beamer Guzzardi / Mt Morris, NY / GGH Motorsports / Lazer Impala / GM by Campbell |
| 6 | 11 | 1* / Mike Smith / Arkport, NY / Manley Agency -Gold Star Construction / McGregor Monte Carlo / GM by Rogers |
| 7 | 10 | 64b / Brett Buono / Wayne, NY / Buono Auto Works / Rocket GTO / GM by Pike |
| 8 | 19 | 64 / Bob Buono / Wayne, NY / Lane's Yamaha-Roch&Syracuse Auto Auctions / GRT GTO / GM by Pike |
| 9 | 14 | 75jr / Jeremy Wonderling / Scio, NY / Green's Dump Truck Service / Huff Grand Prix / GM by Damon |
| 10 | 25 | 6m / Mike Williams / Tuscarora Nation / Niagara's Lazy Lakes Resort / CRS Monte Carlo / GM by Pogo |
| 11 | 21 | 85 / Jon Rivers / Basom, NY / Darrell's Automotive - Pro Speed / Rocket Monte Carlo / GM by Chaddock |
| 12 | 12 | 36 / Quinn Sutherland / Dundee, NY / Miles Insurance Agency / Lazer Monte Carlo / GM by Campbell |
| 13 | 20 | 75 / Matt Cobb / Bradford, PA / Austin Distributing-Little Chicago / Rocket Monte Carlo / GM by Kemp |
| 14 | 24 | 27c / Dan Cobb / Coudersport, PA / All For You Flowers & Gifts / CRS ConFusion / GM by Campbell |
| 15 | 8 | 93j / Jim Johnson / Batavia, NY /Security Roofing - Zoladz Limo / Shaw Fusion / Ford by Gavenda |
| 16 | 23 | 20k / Kyle Inman / Darien, NY / Grow Green - Buffalo Ice Melt / CRS Impala / GM by Maniac |
| 17 | 16 | 1 / Tim Schram / Scio, NY / Warehouse America - Palmatier Trucking / GRT Monte Carlo / GM by Foth |
| 18 | 26 | 2 / Bob Babbitt / Pavilion, NY / Babbitt Auto Repair / Shaw Fusion / GM by Stealth |
| 19 | 15 | 13 / Josh Smith / Lindley, NY / S&W Awards-Photos-Printing / Shaw GTO / GM by Rogers |
| 20 | 18 | 11 / John Waters / Whitesville, NY / Palmetier Trucking / CRS Impala / GM by Repine |
| 21 | 17 | 42 / Greg Young / Painted Post, NY / Black & Gold Racing / GRT Monte Carlo / GM by Young |
| 22 | 5 | 94 / Bryce Davis / Caneisteo, NY / Jody's Hair Design - Bradley Supply / CRS Fusion / Ford by Vana |
| 23 | 4 | 96x / Brandon Smith / Bath, NY / Beers Tree Service / Smith Charger / Mopar by Smith |
| 24 | 22 | 121 / Jared Dennis / Tuscarora, NY / Dennis Motorsports / GRT Monte Carlo / GM by Dennis |
| 25 | 13 | 012 / Dave DuBois / Corfu, NY / Sunnyside Suzuki / Shaw Monte Carlo / GM by Gavenda |
| 26 | 1 | 75x / Bruce Ross / Addison, NY / Ross Family Racing / LoLine GTO / GM |
| dns | 80 / Bruce Miller / Wellsville, NY / Charlie's Chicken & Burgers / GRT Monte Carlo / GM by Empson | |
| dnq | 3d / Nate Daggatt / Dresden, NY / Daryl's Auto Service / Lazer Charger / Mopar by Daggatt | |
| dnq | 19 / Bob Bartlett / Sanborn, NY / Bartlett Motorsports / Rocket Monte Carlo / GM by Pogo | |
| dnq | 20 / Wayne Robertson / Addison, NY / Southern Tier Coal- Wades Building Center / Attaboy GTO / GM by Kinetic | |
| dnq | 24 / Paul Grigsby / E. Concord, NY / Integrity Homes of WNY / Shaw Grand Prix / GM by Campbell | |
| dnq | 27 / Neil Patterson / Tuscarora Nation / Sponsor Wanted / Rocket Monte Carlo / GM by PoGo | |
| dnq | 31 / Mick Seeley / Lawrenceville, PA / NAPA Stores / Dewert Monte Carlo / GM by | |
| dnq | 91 / Steve Williams / Woodhull, NY / Williams Construction / Dewert Monte Carlo / GM by Rogers | |
| dnq | 777 / Mikey Wonderling / Scio, NY / Stilson Racing / Rocket GTO / GM by Campbell | |
| Number of entries: 35 | ||
| Brezinski Racing Products Heat Winner - $100: Larry Knowles | ||
| Landrum Performance Spring Heat Winner - $50: Jim Johnson | ||
| F/A Products Heat Winner - $50: Glenn Whritenour | ||
| North Coast Performance Heat Winner -$50: Steve Dixon | ||
| MAHLE Engine Builders B-Main Winners - $50: Matt Cobb & Jon Rivers | ||
| Provisional Starters: Bob Babbitt & Mike Williams | ||
| Close Racing Supply Front Row $500 Challenge: Bruce Ross & Larry Knowles - both declined | ||
| DART Machinery Hard Charger - $100: Mike Williams 25th to 10th | ||
| Next Event: Humberstone Speedway June 8 |