| 2008 BRP CanAm Late Model Series | ||
| Event #1 @ Merrittville Speedway 05/17/08 | ||
| Fin | St | car # / driver / hometown / sponsor / car / engine |
| 1 | 6 | 50 / Steve Dixon / Smethport, PA / Irons Farms-Fitzsimmons Construction / CRS Corvette / GM by Krall |
| 2 | 7 | 24x / Pete Bicknell / St Catharines, ONT / DT Construction / Shaw Grand Prix / GM by Campbell |
| 3 | 11 | 85 / Jon Rivers / Basom, NY / Darrell's Automotive - Pro Speed / Rocket Monte Carlo / GM by Chaddock |
| 4 | 1 | 1 / Tim Schram / Scio, NY / Reed's Market - Palmatier Trucking / GRT Monte Carlo / GM by Foth |
| 5 | 17 | 57j / Mikey Wonderling / Scio, NY / Sharon's Beauty Craft / Shaw Monte Carlo / GM by Kinetics |
| 6 | 4 | 3j / Jeremy Wonderling / Scio, NY / Baldwin Forest Products / Shaw Grand Prix / GM by Damon |
| 7 | 12 | 27c / Dan Cobb / Coudersport, PA / All For You Flowers & Gifts / CRS ConFusion / GM by Campbell |
| 8 | 15 | 97 / Jeff Chesebro / Smethport, PA / Chese's Perf Exhaust / GRT Monte Carlo / GM by Repine |
| 9 | 13 | 6m / Mike Williams / Tuscarora Nation / Niagara's Lazy Lakes Resort / CRS Monte Carlo / GM by Pogo |
| 10 | 3 | 15 / Glenn Whritenour / Jasper, NY / Hornell Subway - Baker's Repair / CRS Grand Prix / GM by Empson |
| 11 | 22 | 20 / Wayne Robertson / Addison, NY / Southern Tier Coal-Wades Building Ctr. / Attaboy GTO / GM by Kinetic |
| 12 | 18 | 75 / Matt Cobb / Bradford, PA / Austin Distributing / Rocket Monte Carlo / GM by Kemp |
| 13 | 21 | 64 / Bob Buono / Wayne, NY / Lane's Yamaha-Roch&Syracuse Auto Auctions / GRT GTO / GM by Pike |
| 14 | 19 | 12 / Beamer Guzzardi / Mt Morris, NY / GGH Motorsports / Lazer Impala / GM by Campbell |
| 15 | 28 | 27 / Neil Patterson / Tuscarora Nation / Sponsor Wanted / Rocket Monte Carlo / GM by PoGo |
| 16 | 2 | 20k / Kyle Inman / Darien, NY / Grow Green - Buffalo Ice Melt / CRS Impala / GM by Maniac |
| 17 | 24 | 4 / Larry Knowles / Painted Post, NY / Doug Gross Const-CAT Rental / CRS GTO / GM by Woodward |
| 18 | 5 | 012 / Dave DuBois / Corfu, NY / Sunnyside Suzuki / Shaw Monte Carlo / GM by Gavenda |
| 19 | 16 | 05 / Brian Kotarski / Basom, NY / KDR Construction / Rocket Monte Carlo / GM by Chaddock |
| 20 | 20 | 7 / Jeff Daymon / Welland, ONT / Stan Miskin Racing / GRT Monte Carlo / GM by Dunham |
| 21 | 14 | 36 / Quinn Sutherland / Dundee, NY / Miles Insurance Agency / Lazer Monte Carlo / GM by Campbell |
| 22 | 26 | 64b / Brett Buono / Wayne, NY / Buono Auto Works / Rocket Monte Carlo / GM by Pike |
| 23 | 9 | 93j / Jim Johnson / Batavia, NY /Security Roofing - Zoladz Limo / Shaw Fusion / Ford by Gavenda |
| 24 | 10 | 24 / Paul Grigsby / E. Concord, NY / DT Construction / Shaw Grand Prix / GM by Campbell |
| 25 | 27 | 2 / Bob Babbitt / Pavilion, NY / Babbitt Auto Repair / Shaw Fusion / GM by Stealth |
| 26 | 25 | 58a / Carl Shetler / Alabama, NY / BDK Construction / Rocket GTO / GM by Chaddock |
| 27 | 23 | 11 / John Waters / Whitesville, NY / Palmetier Trucking / CRS Impala / GM by Repine |
| 28 | 8 | 40 / Dave Miller / Wellsville, NY / 40 Caliber Racing / GRT Monte Carlo / GM by Empson |
| Number of entries: 28 | ||
| Suzuki Motorcycle & ATV Pole Award: Dave Dubois | ||
| Hoosier Tire of Canada & Western New York winners: Larry Knowles, Kyle Inman, Jeff Chesebro, Bob Buono | ||
| Qualifying Race Winners: Dave Dubois, Steve Dixon, Jeremy Wonderling, Paul Grigsby | ||
| Close Racing Supply Front Row Challenge: Tim Schram & Kyle Inman - both declined | ||
| DART Machinery Hard Charger: Mikey Wonderling 17th start / 5th finish | ||
| Absolute Powder Coating Rookie of the Race: Dan Cobb | ||
| Lap Leaders: Tim Schram 1-7, Pete Bicknell 8, Steve Dixon 9-30 | ||
| Next Event: Sunday May 25th @ Little Valley Speedway |